X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 21-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Healthcare Fund-(G) 43.59 13-Jul-18 5.98 21.89 15.57 19.67
Mirae Asset Healthcare Fund-Re... 46.67 02-Jul-18 17.84 21.85 14.50 20.59
LIC MF Healthcare Fund-Reg(G) 34.43 28-Feb-19 14.54 21.84 11.71 17.75
DSP Healthcare Fund-Reg(G) 46.09 30-Nov-18 14.85 21.20 14.47 21.60
Aditya Birla SL Pharma & Healt... 36.88 10-Jul-19 16.52 20.67 13.26 19.86
Quant Healthcare Fund-Reg(G) 18.47 17-Jul-23 15.34 20.03 NA 21.25
ITI Pharma & Healthcare Fund-R... 18.40 08-Nov-21 11.01 18.91 NA 13.34
Tata India Pharma & Healthcare... 33.53 28-Dec-15 7.12 18.64 13.26 11.92
Nippon India Pharma Fund(G) 576.97 05-Jun-04 10.15 18.32 13.12 19.93
Kotak Healthcare Fund-Reg(G) 17.30 11-Dec-23 25.53 NA NA 21.80
Page 1 of 2
PREV || NEXT
Back