X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Pharma Healthcare & ... 42.91 13-Jul-18 5.40 23.49 15.24 19.87
Mirae Asset Healthcare Fund-Re... 44.14 02-Jul-18 11.47 22.17 13.67 20.21
Aditya Birla SL Pharma & Healt... 35.61 10-Jul-19 12.51 21.53 12.95 19.76
LIC MF Healthcare Fund-Reg(G) 32.31 28-Feb-19 7.86 20.71 10.49 17.16
DSP Healthcare Fund-Reg(G) 43.34 30-Nov-18 6.80 20.13 14.02 21.12
Tata India Pharma & Healthcare... 32.97 28-Dec-15 6.55 20.02 13.07 11.94
Nippon India Pharma Fund(G) 556.11 05-Jun-04 5.29 18.85 12.13 19.89
Quant Healthcare Fund-Reg(G) 16.77 17-Jul-23 7.62 18.71 NA 18.65
ITI Pharma & Healthcare Fund-R... 17.42 08-Nov-21 4.34 18.03 NA 12.51
Kotak Healthcare Fund-Reg(G) 16.05 11-Dec-23 16.03 NA NA 19.80
Page 1 of 2
PREV || NEXT
Back